תיאור
הדפסה בשיטת ה (SLM(Selective Laser Melting,
נפח הדפסה 250X250X300
ראה הסבר על שיטת הדפסה זו
מחירים ללא תחרות
| Shining3D – EP-M250 | |
| 250mm x 250mm x 300mm | Build Envelope (L x W x H) |
| 500W, IPG,200W or 500W, optional | 3D Optics Configuration |
| up to 25cm3/h | Build Rate |
| F-theta-lens | Precision optics |
| Separated. This could be more convenient if part of the nitrogen generation system is broken. Besides, if the customer already has a N2 generation system, they can connect the gas source there to our printer | Nitrogen generator |
| 20 µm – 100 µm | Variable Layer Thickness |
| circular cylinder min diameter we've printed is 0.1mm | Min. Feature Size |
| for 200W laser, it is 70 -80 µm | Beam Focus Diameter |
| 8m/s | Max. Scan Speed |
| 6L/min.(N2) | Average Inert Gas Consumption in Process |
| 40L/min (N2) | Average Inert Gas Consumption Purging |
| 380V 6KVA | E-Connection / Power Input |
| pressure 0.5-0.8MPa;flow rate ≥ 3m3/h;granularity≤0.01µm | Compressed Air Requirement / Consumption |
| 2500mm x 1000mm x 2100mm | Dimensions (L x W x H) |
| 1350Kg | Weight (incl. / without powder) |











חוות דעת
אין עדיין חוות דעת.